2008 Rates
Download the 26 Glacier Cruise two-page guide on directions, schedules, tunnel info and more. (200 KB PDF)
Passengers on the 26 Glacier Cruise will have the choice of either rail or motorcoach transportation to Whittier if they are not driving their own vehicle.
Note: Children’s fares apply to children ages 2-11, infants under the age of 2 travel free.
| Adults | Children | Tax/Fees | |
| 26 Glacier Cruise | |||
| May 1 - September 30 | $139.00 | $79.00 | $19.95 |
| Alaska Railroad | |||
| Anchorage/Whittier roundtrip | $74.00 | $37.00 | N/A |
| Motorcoach | |||
| Anchorage/Whittier roundtrip | $50.00 | $25.00 | N/A |
2008 Schedules
Download the 26 Glacier Cruise two-page guide on directions, schedules, tunnel info and more. (200 KB PDF)
| Frequency | Depart Whittier | Return Whittier | |
| 26 Glacier Cruise | Daily | 1:00 PM | 5:30 PM |
| The 26 Glacier Cruise operates daily from the Port of Whittier 60 miles SE of Anchorage from May 1 thru Sep 30, 2008. | |||
| Alaska Railroad | Depart Anchorage | Arrive Whittier | |
| to Whittier | Daily | 10:00 AM | 12:20 PM |
| Depart Whittier | Arrive Anchorage | ||
| to Anchorage | Daily | 6:45 PM | 9:15 PM |
| The Alaska Railroad departs daily from the Rail Depot on 1st Ave. in downtown Anchorage May 17 through Sep 15, 2008. | |||
| Motorcoach | Depart Anchorage | Arrive Whittier | |
| to Whittier | Daily | 10:45 AM | 12:40 PM |
| Depart Whittier | Arrive Anchorage | ||
| to Anchorage | Daily | 6:00 PM | 7:30 PM |
| The Motorcoach departs daily from the Hotel Captain Cook 5th Avenue entrance May 1 through Sep 30, 2008. | |||
